Air or Water-Cooled Spot Welding Guns. Electrodes, electrodes-holders and arms for Spot welding machines.
| DATA SHEET | Spot 7900 | Spot 7902 | Spot 7903 |
|---|---|---|---|
| POWER SUPPLY | 400V / 50Hz | 400V / 50Hz | 400V / 50Hz |
| 50% POWER | 2 kVA | 1,77 kVA | 4,25 kVA |
| Continuos Power | 1,41 kVA | 1,77 kVA | 4,25 kVA |
| Short circuit power | 16,5 kVA | 20,5 kVA | 20,5 kVA |
| Max welding power | 13 kVA | 16 kVA | 16 kVA |
| No load secondary voltage | 2,3 V | 2,5 V | 2,5 V |
Carrer del Camí Ral, 67 - 08292
Esparraguera, Barcelona
Correo: comercial@tecsolda.es
Teléfono: (+34) 937 776 421
De lunes a jueves de 8:00-13:30
15:00-18:00 y viernes 8:00-13:30